BeamPro SWIR Laser Beam Profiler
Beam Profiler for SWIR wavelength range of 400 - 1700 nm
Femto Easy BeamPro beam profilers are available with a wide range of SWIR InGaAs-based sensor for measurements of laser beams within 400 - 1700 nm.
400 – 1700 nm
InGaAs-based Beam Profiler for tunable laser beams, Raman, 3-photon-microscopy, telecom and more
Large area available

InGaAs Beam Profiler
The optimum wavelength sensitivity in the IR range from 400 – 1700 nm is provided with Femto Easy’s BeamPro SWIR.

Ideal for SWIR laser characterization
Leverage the InGaAs-based sensors specifications to accurately measure laser beam in the SWIR range.
Technical Specification
Femto Easy’s BeamPro comes with a user-friendly and powerful software at no additional costs. Compare the technical specifications and discover your favorite model with a SWIR sensor.
VSWIR 3.2 | SWIR 5.4 | VSWIR 6.5 | SWIR 10.8 | SWIR 13.10 | SWIR 21.17 | |
---|---|---|---|---|---|---|
Sensor size (mm) | ||||||
3.3 x 2.6 | 4.8 x 3.8 | 6.5 x 5.2 | 9.6 x 7.7 | 12.8 x 10.2 | 21.0 x 17.0 | |
Sensor format | S | S | M | L | L | L+ |
1/4" | 1/2" | 1/2" | 1" | 1" | APS-C | |
Spectral range (nm) | 400-1700 | 900-1700 | 400-1700 | 900-1700 | 900-1700 | 900-1700 |
Resolution | 656x520 0.3 Mpx | 320x256 0.08 Mpx | 1280x1024 1.3 Mpx | 640x512 0.3 Mpx | 1280x1024 1.3 Mpx | 640x512 0.3 Mpx |
Pixel size (μm) | 5.0 | 15.0 | 5.0 | 15.0 | 10.0 | 33.0 |
Shutter type | Global | Global | Global | Global | Global | Global |
Minimum beam diameter (Φ FWHM, μm)1 | 25 | 75 | 25 | 75 | 50 | 270 |
Maximum acquisition frame rate (fps)2 | 240 | 1000 | 128 | 230 | 60 | 230 |
Exposure time min | 20 µs | 10 µs | 20 µs | 10 µs | 10 µs | 10 µs |
Exposure time max | 50 ms | 50 ms | 50 ms | 50 ms | 50 ms | 50 ms |
Dynamic (dB) | 56 | 63 | 56 | 63 | 61 | 63 |
Price | ■ ■ ■ ■ | ■ ■ ■ ■ | ■ ■ ■ ■ | ■ ■ ■ ■ | ■ ■ ■ ■ | ■ ■ ■ ■ |
Sensor type | InGaAs | |||||
Bit depth | 12 | 14 | 12 | 14 | 14 | 14 |
PC Interface | USB 3.1 | |||||
Synchronization | Yes (with the Trigger option) | |||||
Dimensions (mm) | 31x37x25 | 46x46x57 | 31x37x25 | 46x46x57 | 58x58x70 | 46x46x57 |
2 Depending on the type of calculation, frame rate may vary.
Optional Features
Windowless: Removal of the BeamPro sensor window to avoid potential interferences
Additional ND filters: The default BeamPro configuration includes one ND filter. Additional ones with different specifications can be ordered
High dynamic range (120 dB): Software mode to increase the dynamic of the BeamPro signal acquisition from 14 to 16 bits. Not compatible with pure single-shot measurement as 2 images are necessary to build one beam profile image
Trigger: Synchronization of the BeamPro detection to an external signal for accurate laser single pulse measurement
Beam profiler software STAR
- Live extraction of beam properties, even with resolutions larger than 20 Mpx
- Several parameters and methods supported (ISO calculation included)
- Enhanced background & hot pixels treatment for optimum dynamic and signal-to-noise ratio
- Client / Server interface, allowing remote control through network
- Advanced logging and permanent access to the 10 previous acquisitions
- Live comparison with up to 10 different reference measurements
- 1-click installation, completely configurable, export assistant