BeamPro small pixels Laser Beam Profiler
Pixel size from 1.45 µm up to 3.5 µm
Femto Easy BeamPro beam profilers are available with the smallest pixel size for the best accuracy in measuring focused laser beams down to 10 µm or less.
Small pixel size down to 1.45 µm
High Resolution up to 20 Mpx
375 – 1100 nm & UV extension

Small pixels
Smallest available pixel size : 1.45 µm

Ideal for focused laser beams
Leverage the smallest pixel size to accurately measure the tightest focused laser beams
Technical Specification
Femto Easy’s BeamPro laser beam profiler comes with a user-friendly and powerful software at no additional costs. Compare the technical specifications and discover your favorite model with small pixels.
LP6.3 | BP7.6 | µ-BP8.4 | µ-BP4.2 | µ-BP6.4 | BP13.9 | µ-BP7.6 | BP7.7+ | BP8.8+ | BP12.12+ | µ-BP7.4 | BP7.5 | BP14.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pixel size (µm) | 1.45 | 1.85 | 2.00 | 2.20 | 2.20 | 2.40 | 2.74 | 2.74 | 2.74 | 2.74 | 3.45 | 3.45 | 3.45 |
Spectral range (nm) | 375 - 1100 190 - 1100 with UV option |
||||||||||||
Sensor size (mm) | |||||||||||||
5.6x3.1 | 7.4x5.5 | 7.7x4.3 | 4.2x2.4 | 5.7x4.3 | 13.1x8.7 | 6.8x5.7 | 6.8x6.8 | 7.8x7.8 | 12.3x12.3 | 6.6x4.2 | 7.1x5.3 | 14.1x10.3 | |
Sensor format | S | M | M | S | M | L | M | M | L | L | M | M | L |
1/3" | 1/1.7" | 1/1.8" | 1/3.7" | 1/2.5" | 1" | 1/1.8" | 2/3" | 2/3" | 1.1" | 1/2.3" | 1/1.8" | 1.1" | |
Resolution | 3864x2176 8.4 Mpx | 4000x3000 12 Mpx | 3840x2160 8.3 Mpx | 1920x1080 2.0 Mpx | 2592x1944 5.0 Mpx | 5472x3648 20 Mpx | 2472x2064 5.1 Mpx | 2480x2480 6.1 Mpx | 2848x2848 8.1 Mpx | 4504x4504 20.2 Mpx | 1920x1200 2.3 Mpx | 2056x1542 3.2 Mpx | 4096x3000 12.3 Mpx |
Shutter type | Rolling | Rolling | Rolling | Rolling | Rolling | Rolling | Global | Global | Global | Global | Global | Global | Global |
Min beam diameter (Φ FWHM, µm)1 | 7 | 9 | 10 | 11 | 11 | 12 | 14 | 14 | 14 | 14 | 17 | 17 | 17 |
Max acquisition frame rate (fps)2 | 24 | 31 | 45 | 15 | 14 | 18 | 30 | 16 | 12 | 5 | 160 | 57 | 36 |
Exposure time min | 31 µs3 | 10 µs3 | 80 µs3 | 31 µs3 | 52 µs3 | 67 µs3 | 16 µs | 52 µs | 60 µs | 92 µs | 17 µs | 55 µs | 27 µs |
Exposure time max | 1s | ||||||||||||
Dynamic (dB) | 70 | 70 | 71 | 58 | 58 | 72 | 70 | 71 | 71 | 71 | 71 | 72 | 73 |
Price | ■ ■ | ■ ■ | ■ ■ | ■ | ■ | ■ ■ | ■ ■ | ■ ■ | ■ ■ | ■ ■ ■ | ■ | ■ ■ | ■ ■ ■ |
Sensor type | CMOS | ||||||||||||
Bit depth | 12 / 16 (with HDR option) | ||||||||||||
PC Interface | USB 3.1 | ||||||||||||
Synchronization | Yes (with the Trigger option) | ||||||||||||
Dimensions (mm) | 40x45x12 | 36x39x46 | 33x29x10 | 33x29x10 | 33x29x10 | 36x39x46 | 33x29x10 | 37x30x23 | 37x30x23 | 37x30x23 | 33x29x10 | 31x37x25 | 36x39x46 |
2 Depending on the type of calculation, frame rate may vary.
3 Due to rolling shutter, the actual minimum exposure time to properly capture the whole beam will be limited by the laser beam size (in case of single-shot measurement) or by the laser repetition rate. For single-shot measurement : the larger the beam, the longer the required minimum exposure time. Otherwise, the slower the repetition rate, the longer the required minimum exposure time.
Optional Features
Windowless: Removal of the BeamPro sensor window to avoid potential interferences
UV extension: Increases the BeamPro wavelength range to the UV region, down to 190 nm
Additional ND filters: The default BeamPro configuration includes one ND filter (ND4). Additional filter with different specifications can be ordered
High Dynamic Range: Software mode to increase the dynamic of the BeamPro signal acquisition from 12 to 16 bits. Not compatible with pure single-shot measurement as 2 images are necessary to build one beam profile image
Vacuum compatible versions up to 10-8 mbar: Possibility to place the BeamPro and perform measurements directly inside a UHV vacuum chamber (not available for all models, please contact us for details)
Trigger: Synchronization of the BeamPro detection to an external signal for accurate laser single pulse measurement
Beam profiler software STAR
- Live extraction of beam properties, even with resolutions larger than 20 Mpx
- Several parameters and methods supported (ISO calculation included)
- Enhanced background & hot pixels treatment for optimum dynamic and signal-to-noise ratio
- Client / Server interface, allowing remote control through network
- Advanced logging and permanent access to the 10 previous acquisitions
- Live comparison with up to 10 different reference measurements
- 1-click installation, completely configurable, export assistant