我们的MISS光谱仪为您提供一个二维图像,其中一个维度是沿光束某一直径中的位置,另一个维度是该位置的光谱。
因此,2D成像光谱仪能够进行激光器的空间分辨光谱特性分析。这对研究空间-光谱耦合现象有很大帮助,例如在超快激光器的压缩过程或宽带光谱的放大过程中常引起的空间啁啾现象。
光源空间光谱分析
这款创新型的光谱仪用于光源空间光谱分析,既可以使用其自由空间模式来充分利用其空间解析能力,也可以像常规光谱仪那样的使用光纤输入。由于产品独特的紧凑型设计,MISS可以在光路的任何位置进行竖直和水平空间啁啾量测量,并可轻松集成至激光放大系统的各级中。

Kaur, Jaismeen; Daniault, Louis; Cheng, Zhao; Tourneur, Oscar; Tcherbakoff, Olivier; Réau, Fabrice; Hergott, Jean-François; Lopez-Martens, Rodrigo;
Journal of Physics: Photonics; 2023, IOP Publishing
LOA – ENSTA; France
传统的光谱仪通常可测量激光器的光谱,即激光中各个波长(或频率)的强度。大多数常规光谱仪可测量平均光谱(1D),而通过成像光谱仪则可了解激光束横截面不同位置上的光谱(2D)。
我们的MISS光谱仪为您提供一个二维图像,其中一个维度是沿光束某一直径中的位置,另一个维度是该位置的光谱。
因此,2D成像光谱仪能够进行激光器的空间分辨光谱特性分析。这对研究空间-光谱耦合现象有很大帮助,例如在超快激光器的压缩过程或宽带光谱的放大过程中常引起的空间啁啾现象。
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | UV-VIS | IR | Yb | TiSa | UV-VIS-L | IR-L | TiSa-L | Broadband-L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goran | 10/02/2026 06:42 PM | Yuliia | 04/03/2026 02:32 PM | Type | Standard beam size | Standard beam size | Standard beam size | Standard beam size | Large beam (L) | Large beam (L) | Large beam (L) | Large beam (L) |
| 2 | Goran | 10/02/2026 06:42 PM | Goran | 10/02/2026 06:42 PM | Spectral range (nm) | 240 - 800 | 545 - 1100 | 900 - 1090 | 725 - 875 | 250 - 700 | 650 - 1100 | 360 - 1040 | 280 - 1095 |
| 3 | Goran | 10/02/2026 06:42 PM | Mathieu | 18/02/2026 04:56 PM | Camera resolution | 2056 x 1542 - 3 Mpx | 2056 x 1542 - 3 Mpx | 2056 x 1542 - 3 Mpx | 2056 x 1542 - 3 Mpx | 2448 x 2048 - 5 Mpx | 2448 x 2048 - 5 Mpx | 2448 x 2048 - 5 Mpx | 5472 x 3478 - 20 Mpx |
| 4 | Goran | 10/02/2026 06:42 PM | Goran | 10/02/2026 06:42 PM | Spectral sampling (nm/px) | 0.29 | 0.27 | 0.11 | 0.11 | 0.23 | 0.22 | 0.28 | 0.16 |
| 5 | Goran | 10/02/2026 06:42 PM | Mathieu | 19/02/2026 12:56 PM | Optical spectral resolution (nm)1 | < 1 | < 0.8 | < 0.35 | < 0.45 | 1 - 1.5 | 1 - 1.3 | 1 - 1.5 | 0.6 - 1.1 |
| 6 | Goran | 10/02/2026 06:42 PM | Mathieu | 19/02/2026 01:43 PM | Input beam size (mm) | > 6.3 | > 6.3 | > 6.3 | > 8.6 | > 12.5 | > 12.5 | > 12.5 | > 12.5 |
| 7 | Goran | 10/02/2026 06:42 PM | Mathieu | 19/02/2026 01:43 PM | Max spatial resolution (μm) | < 4.5 | < 4.5 | < 4.5 | < 4.5 | 5.2 | 5.2 | 6.5 | 3.6 |
| 8 | Goran | 10/02/2026 06:42 PM | Mathieu | 19/02/2026 01:01 PM | Exposure timemin – max (ms) | 0.024 - 1 000 | 0.024 - 1 000 | 0.024 - 1 000 | 0.024 - 1 000 | 0.013 - 1 000 | 0.013 - 1 000 | 0.013 - 1 000 | 0.011 - 1 0002 |
| 9 | Goran | 10/02/2026 06:42 PM | Goran | 10/02/2026 06:42 PM | Shutter type | Global | Global | Global | Global | Global | Global | Global | Rolling |
| 10 | Goran | 10/02/2026 06:42 PM | Goran | 10/02/2026 06:42 PM | Detection | CMOS 12 Bits – 72 dB | CMOS 12 Bits – 72 dB | CMOS 12 Bits – 72 dB | CMOS 12 Bits – 72 dB | CMOS 12 Bits – 72 dB | CMOS 12 Bits – 72 dB | CMOS 12 Bits – 72 dB | CMOS 12 Bits – 72 dB |
| 11 | Goran | 10/02/2026 06:42 PM | Goran | 10/02/2026 06:42 PM | PC Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| 12 | Goran | 10/02/2026 06:42 PM | Goran | 10/02/2026 06:42 PM | Dimensions (mm) | 102 x 101 x 52 (Format A) | 102 x 101 x 52 (Format A) | 102 x 101 x 52 (Format A) | 102 x 101 x 52 (Format A) | 117 x 102 x 52 (Format B) | 117 x 102 x 52 (Format B) | 117 x 102 x 52 (Format B) | 117 x 102 x 52 (Format B) |
1 在光谱范围中分辨率最高部分的解析度。
2 由于滚动式快门,捕捉整个光束的实际最小曝光时间将受到光束尺寸或脉冲重复频率的限制(在单脉冲测量的情况下)光束尺寸越大,所需最小曝光时间越长,另一种情况下,重复率越慢,所需的最小曝光时间越长。
可根据需求提供定制版本
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SWIR 320 | SWIR 1280 | VSWIR 656 | VSWIR 656-L | VSWIR 1296 | VSWIR 1296-L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Goran | 10/02/2026 06:43 PM | Mathieu | 19/02/2026 01:39 PM | Type | Standard beam size | Standard beam size | Standard beam size | Large beam (L) | Standard beam size | Large beam (L) |
| 17 | Goran | 10/02/2026 06:43 PM | Mathieu | 19/02/2026 01:39 PM | Accessible spectral range (nm) | 900 - 1700 | 900 - 1700 | 400 - 1700 | 400 - 1700 | 400 - 1700 | 400 - 1700 |
| 18 | Goran | 10/02/2026 06:43 PM | Mathieu | 19/02/2026 01:39 PM | Typical spectral window Δλ (nm) | 500 | 800 | 250 | 350 | 500 | 700 |
| 19 | Goran | 10/02/2026 06:43 PM | Mathieu | 19/02/2026 01:40 PM | Camera resolution | 320 x 256 - 0.08 Mpx | 1280 x 1024 - 1.3 Mpx | 656 x 520 - 0.3 Mpx | 656 x 520 - 0.3 Mpx | 1296 x 1032 - 1.3 Mpx | 1296 x 1032 - 1.3 Mpx |
| 20 | Goran | 10/02/2026 06:43 PM | Mathieu | 19/02/2026 01:40 PM | Spectral sampling (nm/px) | 1.7 | 0.7 | 0.4 | 0.6 | 0.4 | 0.6 |
| 21 | Goran | 10/02/2026 06:43 PM | Mathieu | 19/02/2026 01:40 PM | Optical spectral resolution (nm) 1 | 3.5 | 2 | 1 | 1.5 | 1 | 1.5 |
| 22 | Goran | 10/02/2026 06:43 PM | Mathieu | 19/02/2026 01:40 PM | Input beam size (mm) | 6.4 | 10.2 | 3.3 | 6.5 | 6.5 | 12.5 |
| 23 | Goran | 10/02/2026 06:43 PM | Mathieu | 19/02/2026 01:41 PM | Max spatial resolution (μm) | 25 | 10 | 6.3 | 12.5 | 6.3 | 12.5 |
| 24 | Goran | 10/02/2026 06:43 PM | Mathieu | 19/02/2026 01:41 PM | Exposure time min – max (ms) | 0.01 - 500 | 0.01 - 500 | 0.01 - 500 | 0.01 - 500 | 0.01 - 500 | 0.01 - 500 |
| 25 | Goran | 10/02/2026 06:43 PM | Mathieu | 19/02/2026 01:41 PM | Shutter type | Global | Global | Global | Global | Global | Global |
| 26 | Goran | 10/02/2026 06:43 PM | Mathieu | 19/02/2026 01:41 PM | Detection | InGaAs 12 Bits | InGaAs 12 Bits | InGaAs 12 Bits | InGaAs 12 Bits | InGaAs 12 Bits | InGaAs 12 Bits |
| 27 | Goran | 10/02/2026 06:43 PM | Mathieu | 19/02/2026 01:41 PM | PC Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| 28 | Goran | 10/02/2026 06:43 PM | Mathieu | 19/02/2026 03:52 PM | Dimensions (mm) | 117 x 102 x 52 | 117 x 102 x 52 | 102 x 101 x 52 | 117 x 102 x 52 | 102 x 101 x 52 | 117 x 102 x 52 |
{2nd_table_descripiton}
我们的MISS光谱仪为您提供一个二维图像,其中一个维度是沿光束某一直径中的位置,另一个维度是该位置的光谱。
因此,2D成像光谱仪能够进行激光器的空间分辨光谱特性分析。这对研究空间-光谱耦合现象有很大帮助,例如在超快激光器的压缩过程或宽带光谱的放大过程中常引起的空间啁啾现象。
