像素尺寸:1.40 µm–3.50 µm
对于直径低至 10 µm 甚至更小的聚焦激光光束测量,Femto Easy的 BeamPro 光束分析仪凭借业内最小的像素尺寸,在紧密聚焦光束测量中依然能够保持高精度。
最小像素尺寸可达 1.40 µm
分辨率高达2千万像素
可测波段:UV – VIS – SWIR

可用文档
二维 / 三维图纸
BeamPro-A
BeamPro-D
BeamPro-F
BeamPro-C
科学论文
Intergranular stress and plastic strain formation during laser scanning of additively manufactured stainless steel: An experimentally-driven thermomechanical simulation study
Mohanan, Nikhil; Macías, Juan Guillermo Santos; Bleyer, Jeremy; Helfer, Thomas; Upadhyay, Manas V;
Materialia; 2024, Elsevier
Ecole Polytechnique; France
Subsurface hardening of Al irradiated with ultrafast infrared laser
Lucas Rousseau, Djafar Iabbaden, Xxx Sedao, Nathalie Peillon, Szilvia Kalácska, Eleanor Lawrence Bright, Guillaume Kermouche
ScienceDirect; 2025, ScienceDirect
LHC; France
Logical rotation of non-separable states via uniformly self-assembled chiral superstructures
Zhang, Yi-Heng; Liu, Si-Jia; Chen, Peng; Zhu, Dong; Chen, Wen; Ge, Shi-Jun; Wang, Yu; Zhang, Zhi-Feng; Lu, Yan-Qing;
Nature Communications; 2024, Nature Publishing Group UK London
Nanjing University; China
Investigation of laser-induced contamination on dielectric thin films in MHz sub-ps regime
Stehlik, Marek; Zideluns, Janis; Petite, Camille; Allard, Valentin; Minissale, Marco; Moreau, Antonin; Lereu, Aude; Lemarchand, Fabien; Wagner, Frank; Lumeau, Julien;
Advanced Optical Technologies; 2024, Frontiers Media SA
Institut Fresnel; France
Beam-size effects on the measurement of sub-picosecond intrinsic laser induced damage threshold of dielectric oxide coatings
Stehlík, Marek; Wagner, Frank; Zideluns, Janis; Lemarchand, Fabien; Lumeau, Julien; Gallais, Laurent;
Applied optics; 2021, Optica Publishing Group
Institut Fresnel; France
产品评价
产品参数
Beam Pro small pixels
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | µ-BP7.5+ | µ-BP6.3+ | BP7.6+ | µ-BP8.4+ | µ-BP7.7+ | BP13.9+ | BP6.5 | BP11.10 | µ-BP7.4 | BP8.7 | VSWIR 7.5 | VSWIR 9.7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Pixel size (µm) | 1.4 | 1.45 | 1.85 | 2 | 2 | 2.4 | 2.5 | 2.5 | 3.45 | 3.45 | 3.45 | 3.45 |
| 2 | Goran | 10/02/2026 05:47 PM | Mathieu | 20/02/2026 02:46 PM | Spectral range (nm) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 400 - 1700 | 400 - 1700 |
| 3 | Goran | 10/02/2026 05:47 PM | Mathieu | 20/02/2026 04:58 PM | Sensor size (mm) | ||||||||||||
| 4 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | 7.2 x 5.4 | 5.6 x 3.1 | 7.4 x 5.5 | 7.7 x 4.3 | 7.1 x 7.1 | 13.3 x 8.9 | 6.5 x 5.4 | 11.3 x 10.2 | 6.6 x 4.2 | 8.4 x 7.1 | 7.1 x 5.3 | 8.8 x 7.1 | |
| 5 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Sensor format | M | S | M | M | M | L | M | L | M | L | M | L |
| 6 | Goran | 10/02/2026 05:47 PM | Mathieu | 19/02/2026 11:10 AM | 1/1.8" | 1/3" | 1/1.7" | 1/1.8" | 1/1.7" | 1" | 1/2" | 1" | 1/2.3" | 2/3" | 1/1.8" | 1/1.4" | |
| 7 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Resolution | 5136 x 3856 - 19.8 Mpx | 3864 x 2176 - 8.4 Mpx | 4000 x 3000 - 12 Mpx | 3840 x 2160 - 8.3 Mpx | 3552 x 3552 - 12.6 Mpx | 5536 x 3692 - 20.4Mpx | 2600 x 2160 - 5.6 Mpx | 4508 x 4096 - 18.4 Mpx | 1920 x 1200 - 2.3 Mpx | 2448 x 2048 - 5.0 Mpx | 2048 x 1536 - 3.1 Mpx | 2560 x 2048 - 5.3 Mpx |
| 8 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Shutter type | Rolling | Rolling | Rolling | Rolling | Rolling | Rolling | Global | Global | Global | Global | Global | Global |
| 9 | Goran | 10/02/2026 05:47 PM | Mathieu | 19/02/2026 11:11 AM | Min beam diameter (Φ FWHM, µm)1 | 6 | 7 | 9 | 9 | 9 | 12 | 12 | 12 | 17 | 17 | 17 | 17 |
| 10 | Goran | 10/02/2026 05:47 PM | Mathieu | 19/02/2026 11:11 AM | Max acquisition frame rate (fps)2 | 8 | 25 | 33 | 22 | 8 | 20 | 35 | 11 | 80 | 36 | 60 | 36 |
| 11 | Goran | 10/02/2026 05:47 PM | Mathieu | 19/02/2026 11:12 AM | Exposure time min | 35 µs3 | 16 µs3 | 10 µs3 | 80 µs3 | 31 µs3 | 53 µs3 | 100 µs | 500 µs | 17 µs | 27 µs | 27 µs | 29 µs |
| 12 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Exposure time max | 1 s | 1 s | 0.6 s | 0.6 s | 1 s | 0.8 s | 1 s | 1 s | 1 s | 1 s | 0.5 | 0.5 |
| 13 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Dynamic (dB) | 58 | 65 | 70 | 71 | 68 | 72 | 71 | 64 | 71 | 70 | 50 | 50 |
| 14 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Price | ■ ■ | ■ ■ | ■ ■ | ■ ■ | ■ ■ | ■ ■ | ■ ■ | ■ ■ ■ | ■ | ■ ■ | ■ ■ ■ ■ | ■ ■ ■ ■ |
| 15 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Sensor type | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | InGaAs | InGaAs |
| 16 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Bit depth | 12 / 16 (HDR) | 12 / 16 (HDR) | 12 / 16 (HDR) | 12 / 16 (HDR) | 12 / 16 (HDR) | 12 / 16 (HDR) | 12 / 16 (HDR) | 12 / 16 (HDR) | 12 / 16 (HDR) | 12 / 16 (HDR) | 12 / 16 (HDR) | 12 / 16 (HDR) |
| 17 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | PC Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| 18 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Synchronization | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) |
| 19 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Dimensions (mm) | 32x29x10 (Format F) | 33x29x10 (Format F) | 36x39x46 (Format D) | 33x29x10 (Format C) | 33x29x10 (Format F) | 36x39x46 (Format D) | 36x39x46 (Format A) | 36x39x46 (Format A) | 33x29x10 (Format C) | 36x39x46 (Format D) | 36x39x46 (Format A) | 36x39x46 (Format A) |
Test
可选功能
无窗设计
移除BeamPro传感器窗口,避免潜在干涉条纹
紫外线扩展
可将波长范围扩展到紫外线区域至190nm
附加滤镜
BeamPro 标配一片 ND 滤光片(OD3),并可根据需求选配不同规格的滤光片(OD1–OD4)。产品交付时配备一对独立的保护盖
高动态范围
通过软件方式实现,将信号采集的动态范围从12位增加到16位。不兼容纯单脉冲测量,因该功能的实现需连续的两张图像
真空兼容
最高适用于真空度高达,可将光束仪放置在超高真空腔室内直接进行测量(仅适用于部分型号,请联系我们获取详情)
外部触发器
将仪器快门动作同步到外部信号,以准确进行单脉冲测量
光束分析仪产品软件













