Acquire spatially-resolved spectrum of laser beams
MISS (Mini Imaging Spatial Spectrometer) gives access to the spatially-resolved (2D) spectrum of laser beams. Thanks to its unique compactness, MISS allows vertical and horizontal spatial chirp measurements at any position of your beam path. It can easily be integrated at different stages of amplified laser systems. It can be used in free-space mode to take benefit of the spatial resolution, or conveniently with a fiber input, like a regular spectrometer (plug & play SMA fiber connector included).
Ultra-compact and robust
Spatial chirp measurement
High spatial and spectral resolutions
Input beam diameter up to 12.7 mm
UV - VIS - SWIR

Available documentation
2D / 3D drawings
2D spectrum characterization for many common types of lasers
A conventional spectrometer allows you to know the spectrum for your laser, i.e. the intensity of each wavelength (or frequency) present in your laser. Most of regular spectrometers give an average spectrum (1D), where imaging spectrometer allows you to know the spectrum at different positions along the laser beam cross-section (2D).
Our MISS spectrometer gives you a two dimensions image, one dimension being the position in one diameter of the beam, the other being the spectrum at this position.
2D imaging spectrometers therefore perform a spatially resolved spectral characterization of lasers, which is very helpful for investigation of spatio-spectral couplings such as the spatial chirp usually induced in the compressor stages of ultrafast lasers or during the amplification stage of broadband spectrum.
Product reviews
Specifications:
MISS 2D Spectrometer : UV-Vis
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | - | UV-VIS | IR | Yb | TiSa | UV-VIS-L | IR-L | TiSa-L | Broadband-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goran | 10/02/2026 06:42 PM | Goran | 10/02/2026 06:42 PM | Type | Standard beam size | Standard beam size | Standard beam size | Standard beam size | Large beam (L) | Large beam (L) | Large beam (L) | Large beam (L) |
| 2 | Goran | 10/02/2026 06:42 PM | Goran | 10/02/2026 06:42 PM | Spectral range (nm) | 240 - 800 | 545 - 1100 | 900 - 1090 | 725 - 875 | 250 - 700 | 650 - 1100 | 360 - 1040 | 280 - 1095 |
| 3 | Goran | 10/02/2026 06:42 PM | Goran | 10/02/2026 06:42 PM | Camera resolution | 2056 x 1542 - 3 Mpx | 2056 x 1542 - 3 Mpx | 2056 x 1542 - 3 Mpx | 2056 x 1542 - 3 Mpx | 2448 x 2048 - 5 Mpx | 2448 x 2048 - 5 Mpx | 2448 x 2048 - 5 Mpx | 5472 x 3478 - 20 Mpx |
| 4 | Goran | 10/02/2026 06:42 PM | Goran | 10/02/2026 06:42 PM | Spectral sampling (nm/px) | 0.29 | 0.27 | 0.11 | 0.11 | 0.23 | 0.22 | 0.28 | 0.16 |
| 5 | Goran | 10/02/2026 06:42 PM | Goran | 10/02/2026 06:42 PM | Optical spectral resolution (nm) 1 | < 1 | < 0.8 | < 0.35 | < 0.45 | 1 - 1.5 | 1 - 1.3 | 1 - 1.5 | 0.6 - 1.1 |
| 6 | Goran | 10/02/2026 06:42 PM | Goran | 10/02/2026 06:42 PM | Input beam size (mm) | > 6.3 | > 8.6 | > 12.5 | > 12.5 | > 12.5 | > 12.5 | ||
| 7 | Goran | 10/02/2026 06:42 PM | Goran | 10/02/2026 06:42 PM | Max spatial resolution (μm) | < 4.5 | < 4.5 | < 4.5 | < 4.5 | 5.2 | 5.2 | 6.5 | 3.6 |
| 8 | Goran | 10/02/2026 06:42 PM | Goran | 10/02/2026 06:42 PM | Exposure timemin – max (ms) | 0.024 - 1 000 | 0.024 - 1 000 | 0.024 - 1 000 | 0.024 - 1 000 | 0.013 - 1 000 | 0.013 - 1 000 | 0.013 - 1 000 | 0.0112 - 1 000 |
| 9 | Goran | 10/02/2026 06:42 PM | Goran | 10/02/2026 06:42 PM | Shutter type | Global | Global | Global | Global | Global | Global | Global | Rolling |
| 10 | Goran | 10/02/2026 06:42 PM | Goran | 10/02/2026 06:42 PM | Detection | CMOS 12 Bits – 72 dB | CMOS 12 Bits – 72 dB | CMOS 12 Bits – 72 dB | CMOS 12 Bits – 72 dB | CMOS 12 Bits – 72 dB | CMOS 12 Bits – 72 dB | CMOS 12 Bits – 72 dB | CMOS 12 Bits – 72 dB |
| - | UV-VIS | IR | Yb | TiSa | UV-VIS-L | IR-L | TiSa-L | Broadband-L |
1 Resolution achieved on the highest resolved part of the spectral range
2 Due to rolling shutter, the actual minimum exposure time to properly capture the whole beam will be limited by the laser beam size (in case of single-shot measurement) or by the laser repetition rate. For single-shot measurement : the larger the beam, the longer the required minimum exposure time. Otherwise, the slower the repetition rate, the longer the required minimum exposure time.
Custom versions available on request.
MISS 2D Spectrometer : SWIR
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | - | SWIR 320 | SWIR 1280 | VSWIR 656 / L | VSWIR 1296 / L |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goran | 10/02/2026 06:43 PM | Goran | 10/02/2026 06:43 PM | Accessible spectral range (nm) | 900 - 1700 | 900 - 1700 | 400 - 1700 | 400 - 1700 |
| 2 | Goran | 10/02/2026 06:43 PM | Goran | 10/02/2026 06:43 PM | Typical spectral window Δλ (nm) | 500 | 800 | 250 / 350 | 500 / 700 |
| 3 | Goran | 10/02/2026 06:43 PM | Goran | 10/02/2026 06:43 PM | Camera resolution | 320 x 256 - 0.08 Mpx | 1280 x 1024 - 1.3 Mpx | 656 x 520 - 0.3 Mpx | 1296 x 1032 - 1.3 Mpx |
| 4 | Goran | 10/02/2026 06:43 PM | Goran | 10/02/2026 06:43 PM | Spectral sampling (nm/px) | 1.7 | 0.7 | 0.4 - 0.6 | 0.4 - 0.6 |
| 5 | Goran | 10/02/2026 06:43 PM | Goran | 10/02/2026 06:43 PM | Optical spectral resolution (nm) 1 | 3.5 | 2 | 1 / 1.5 | 1 / 1.5 |
| 6 | Goran | 10/02/2026 06:43 PM | Goran | 10/02/2026 06:43 PM | Input beam size (mm) | 6.4 | 10.2 | 3.3 / 6.5 | 6.5 / 12.5 |
| 7 | Goran | 10/02/2026 06:43 PM | Goran | 10/02/2026 06:43 PM | Max spatial resolution (μm) | 25 | 10 | 6.3 / 12.5 | 6.3 / 12.5 |
| 8 | Goran | 10/02/2026 06:43 PM | Goran | 10/02/2026 06:43 PM | Exposure timemin – max (ms) | 0.01 - 500 | 0.01 - 500 | 0.01 - 500 | 0.01 - 500 |
| 9 | Goran | 10/02/2026 06:43 PM | Goran | 10/02/2026 06:43 PM | Shutter type | Global | Global | Global | Global |
| 10 | Goran | 10/02/2026 06:43 PM | Goran | 10/02/2026 06:43 PM | Detection | InGaAs 12 Bits | InGaAs 12 Bits | InGaAs 12 Bits | InGaAs 12 Bits |
| - | SWIR 320 | SWIR 1280 | VSWIR 656 / L | VSWIR 1296 / L |
Optional features
High dynamic range
Software mode to increase the dynamic range of the MISS signal acquisition from 12 to 16 bits. Not compatible with pure single-shot measurements as 2 images are necessary
Trigger
Synchronization of the MISS detection to an external signal for accurate laser single pulse extraction up to 75 kHz
Fiber input connector
Fiber connector to connect a fiber and use the MISS as a regular spectrometer (not imaging)
Software

Like every Femto Easy product, the MISS comes with a powerful and very user friendly software, especially designed for touch screens, in order to give you the best user experience.
Learn more about softwareContact Us to Schedule Live Demo






