像素尺寸:1.40 µm–3.50 µm
Femto Easy的BeamPro光束分析仪提供最小像素尺寸以获取的最佳精确度,可测量直径10微米乃至更小的聚焦激光光束直。
375 – 1100nm 及紫外线扩展
分辨率高达2千万像素
Small pixel size down to 1.40 µm

可用文档
二维 / 三维图纸
科学论文
Intergranular stress and plastic strain formation during laser scanning of additively manufactured stainless steel: An experimentally-driven thermomechanical simulation study
Mohanan, Nikhil; Macías, Juan Guillermo Santos; Bleyer, Jeremy; Helfer, Thomas; Upadhyay, Manas V;
Materialia; 2024, Elsevier
Ecole Polytechnique; France
Subsurface hardening of Al irradiated with ultrafast infrared laser
Lucas Rousseau, Djafar Iabbaden, Xxx Sedao, Nathalie Peillon, Szilvia Kalácska, Eleanor Lawrence Bright, Guillaume Kermouche
ScienceDirect; 2025, ScienceDirect
LHC; France
Logical rotation of non-separable states via uniformly self-assembled chiral superstructures
Zhang, Yi-Heng; Liu, Si-Jia; Chen, Peng; Zhu, Dong; Chen, Wen; Ge, Shi-Jun; Wang, Yu; Zhang, Zhi-Feng; Lu, Yan-Qing;
Nature Communications; 2024, Nature Publishing Group UK London
Nanjing University; China
Investigation of laser-induced contamination on dielectric thin films in MHz sub-ps regime
Stehlik, Marek; Zideluns, Janis; Petite, Camille; Allard, Valentin; Minissale, Marco; Moreau, Antonin; Lereu, Aude; Lemarchand, Fabien; Wagner, Frank; Lumeau, Julien;
Advanced Optical Technologies; 2024, Frontiers Media SA
Institut Fresnel; France
Beam-size effects on the measurement of sub-picosecond intrinsic laser induced damage threshold of dielectric oxide coatings
Stehlík, Marek; Wagner, Frank; Zideluns, Janis; Lemarchand, Fabien; Lumeau, Julien; Gallais, Laurent;
Applied optics; 2021, Optica Publishing Group
Institut Fresnel; France
产品评价
产品参数
Beam Pro small pixels
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | - | µ-BP7.5+ | µ-BP6.3+ | BP7.6+ | µ-BP8.4+ | µ-BP7.7+ | BP13.9+ | BP6.5 | BP11.10 | µ-BP7.4 | BP8.7 | VSWIR 7.5 | VSWIR 9.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Pixel size (µm) | 1.4 | 1.45 | 1.85 | 2 | 2 | 2.4 | 2.5 | 2.5 | 3.45 | 3.45 | 3.45 | 3.45 |
| 2 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Spectral range (nm) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 400 - 1700 | 400 - 1700 |
| 3 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Sensor size (mm) | ||||||||||||
| 4 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | 7.2 x 5.4 | 5.6 x 3.1 | 7.4 x 5.5 | 7.7 x 4.3 | 7.1 x 7.1 | 13.3 x 8.9 | 6.5 x 5.4 | 11.3 x 10.2 | 6.6 x 4.2 | 8.4 x 7.1 | 7.1 x 5.3 | 8.8 x 7.1 | |
| 5 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Sensor format | M | S | M | M | M | L | M | L | M | L | M | L |
| 6 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | 1/1.8" | 1/3" | 1/1.7" | 1/1.8" | 1/1.7" | 1" | 1/2" | 1" | 1/2.3" | 2/3" | 1/1.8" | 1/1.4" | |
| 7 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Resolution | 5136 x 3856 - 19.8 Mpx | 3864 x 2176 - 8.4 Mpx | 4000 x 3000 - 12 Mpx | 3840 x 2160 - 8.3 Mpx | 3552 x 3552 - 12.6 Mpx | 5536 x 3692 - 20.4Mpx | 2600 x 2160 - 5.6 Mpx | 4508 x 4096 - 18.4 Mpx | 1920 x 1200 - 2.3 Mpx | 2448 x 2048 - 5.0 Mpx | 2048 x 1536 - 3.1 Mpx | 2560 x 2048 - 5.3 Mpx |
| 8 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Shutter type | Rolling | Rolling | Rolling | Rolling | Rolling | Rolling | Global | Global | Global | Global | Global | Global |
| 9 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Min beam diameter (Φ FWHM, µm)1 | 6 | 7 | 9 | 9 | 9 | 12 | 12 | 12 | 17 | 17 | 17 | 17 |
| 10 | Goran | 10/02/2026 05:47 PM | Goran | 10/02/2026 05:47 PM | Max acquisition frame rate (fps)2 | 8 | 25 | 33 | 22 | 8 | 20 | 35 | 11 | 80 | 36 | 60 | 36 |
| - | µ-BP7.5+ | µ-BP6.3+ | BP7.6+ | µ-BP8.4+ | µ-BP7.7+ | BP13.9+ | BP6.5 | BP11.10 | µ-BP7.4 | BP8.7 | VSWIR 7.5 | VSWIR 9.7 |
可选功能
无窗设计
移除BeamPro传感器窗口,避免潜在干涉条纹
紫外线扩展
可将波长范围扩展到紫外线区域至190nm
附加滤镜
BeamPro 标配一片 ND 滤光片(OD3),并可根据需求选配不同规格的滤光片(OD1–OD4)。产品交付时配备一对独立的保护盖。
高动态范围
通过软件方式实现,将信号采集的动态范围从12位增加到16位。不兼容纯单脉冲测量,因该功能的实现需连续的两张图像
真空兼容
最高适用于真空度高达,可将光束仪放置在超高真空腔室内直接进行测量(仅适用于部分型号,请联系我们获取详情)
外部触发器
将仪器快门动作同步到外部信号,以准确进行单脉冲测量
光束分析仪产品软件














