Beam profiler for laser beam diameters greater than 10 mm
Femto Easy的BeamPro光束分析仪提供最小像素尺寸以获取的最佳精确度,可测量直径10微米乃至更小的聚焦激光光束直。

可用文档
二维 / 三维图纸
科学论文
Intergranular stress and plastic strain formation during laser scanning of additively manufactured stainless steel: An experimentally-driven thermomechanical simulation study
Mohanan, Nikhil; Macías, Juan Guillermo Santos; Bleyer, Jeremy; Helfer, Thomas; Upadhyay, Manas V;
Materialia; 2024, Elsevier
Ecole Polytechnique; France
Subsurface hardening of Al irradiated with ultrafast infrared laser
Lucas Rousseau, Djafar Iabbaden, Xxx Sedao, Nathalie Peillon, Szilvia Kalácska, Eleanor Lawrence Bright, Guillaume Kermouche
ScienceDirect; 2025, ScienceDirect
LHC; France
Logical rotation of non-separable states via uniformly self-assembled chiral superstructures
Zhang, Yi-Heng; Liu, Si-Jia; Chen, Peng; Zhu, Dong; Chen, Wen; Ge, Shi-Jun; Wang, Yu; Zhang, Zhi-Feng; Lu, Yan-Qing;
Nature Communications; 2024, Nature Publishing Group UK London
Nanjing University; China
Investigation of laser-induced contamination on dielectric thin films in MHz sub-ps regime
Stehlik, Marek; Zideluns, Janis; Petite, Camille; Allard, Valentin; Minissale, Marco; Moreau, Antonin; Lereu, Aude; Lemarchand, Fabien; Wagner, Frank; Lumeau, Julien;
Advanced Optical Technologies; 2024, Frontiers Media SA
Institut Fresnel; France
Beam-size effects on the measurement of sub-picosecond intrinsic laser induced damage threshold of dielectric oxide coatings
Stehlík, Marek; Wagner, Frank; Zideluns, Janis; Lemarchand, Fabien; Lumeau, Julien; Gallais, Laurent;
Applied optics; 2021, Optica Publishing Group
Institut Fresnel; France
产品评价
产品参数
BeamPro large area - Si
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | - | BP12.10 | BP11.10 | BP11.11 | BP25.16 | BP25.16 UV | BPΦ25 | BPΦ25 UV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goran | 10/02/2026 05:53 PM | Goran | 10/02/2026 05:53 PM | Sensor size (mm) | |||||||
| 2 | Goran | 10/02/2026 05:53 PM | Goran | 10/02/2026 05:53 PM | 12.4 x 9.8 | 11.3 x 10.2 | 11.2 x 11.2 | 25.0 x 16.1 | 25.0 x 16.1 | Φ 25.0 | Φ 25.0 | |
| 3 | Goran | 10/02/2026 05:53 PM | Goran | 10/02/2026 05:53 PM | Sensor format | L | L | L | L+ | L+ | L+ | L+ |
| 4 | Goran | 10/02/2026 05:53 PM | Goran | 10/02/2026 05:53 PM | 1" | 1" | 1" | 4/3" | 4/3" | Φ | Φ | |
| 5 | Goran | 10/02/2026 05:53 PM | Goran | 10/02/2026 05:53 PM | Spectral range (nm) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 | 200 - 750 | 375 - 1100 | 200 - 750 |
| 6 | Goran | 10/02/2026 05:53 PM | Goran | 10/02/2026 05:53 PM | Resolution | 2592 x 2048 - 5.3 Mpx | 4508 x 4096 - 18.4 Mpx | 2048 x 2048 - 4.2 Mpx | 1920 x 1200 - 2.3 Mpx | 1920 x 1200 - 2.3 Mpx | 2048 x 2048 - 4.2 Mpx | 2056 x 2056 - 4.2 Mpx |
| 7 | Goran | 10/02/2026 05:53 PM | Goran | 10/02/2026 05:53 PM | Pixel size (µm) | 4.8 | 2.5 | 5.5 | 13.48 | 13.48 | 12.65 | 12.6 |
| 8 | Goran | 10/02/2026 05:53 PM | Goran | 10/02/2026 05:53 PM | Shutter type | Global | Global | Global | Global | Global | Global | Global |
| 9 | Goran | 10/02/2026 05:53 PM | Goran | 10/02/2026 05:53 PM | Minimum beam diameter (Φ FWHM, µm)1 | 24 | 12 | 29 | 200 / 653 | 200 / 653 | 200 / 653 | 200 / 653 |
| 10 | Goran | 10/02/2026 05:53 PM | Goran | 10/02/2026 05:53 PM | Maximum acquisition frame rate (fps)2 | 73 | 11 | 35 | 37 | 37 | 35 | 18 |
| - | BP12.10 | BP11.10 | BP11.11 | BP25.16 | BP25.16 UV | BPΦ25 | BPΦ25 UV |
BeamPro large area - InGaAs
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | - | SWIR 13.10 | VSWIR 19.15 | SWIR 22.18 | SWIR 38.30 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goran | 10/02/2026 05:58 PM | Goran | 10/02/2026 05:58 PM | Sensor size (mm) | ||||
| 2 | Goran | 10/02/2026 05:58 PM | Goran | 10/02/2026 05:58 PM | 12.8 x 10.2 | 19.3 x 15.3 | 22.0 x 17.6 | 38.4 x 30.6 | |
| 3 | Goran | 10/02/2026 05:58 PM | Goran | 10/02/2026 05:58 PM | Sensor format | L | L+ | L+ | L+ |
| 4 | Goran | 10/02/2026 05:58 PM | Goran | 10/02/2026 05:58 PM | 1" | 1.5" | APS-C | Full Frame | |
| 5 | Goran | 10/02/2026 05:58 PM | Goran | 10/02/2026 05:58 PM | Spectral range (nm) | 900 - 1700 | 400 - 1700 | 900 - 1700 | 900 - 1700 |
| 6 | Goran | 10/02/2026 05:58 PM | Goran | 10/02/2026 05:58 PM | Resolution | 1280 x 1024 - 1.3 Mpx | 1280 x 1024 - 1.3 Mpx | 640 x 512 - 0.3 Mpx | 1280 x 1024 - 1.3 Mpx |
| 7 | Goran | 10/02/2026 05:58 PM | Goran | 10/02/2026 05:58 PM | Pixel size (μm) | 10 | 15 | 33 | 30 |
| 8 | Goran | 10/02/2026 05:58 PM | Goran | 10/02/2026 05:58 PM | Shutter type | Global | Global | Global | Global |
| 9 | Goran | 10/02/2026 05:58 PM | Goran | 10/02/2026 05:58 PM | Minimum beam diameter (Φ FWHM, μm)1 | 50 | 500 / 2003 | 750 | 750 |
| 10 | Goran | 10/02/2026 05:58 PM | Goran | 10/02/2026 05:58 PM | Maximum acquisition frame rate (fps)2 | 60 | 72 | 225 | 60 |
| - | SWIR 13.10 | VSWIR 19.15 | SWIR 22.18 | SWIR 38.30 |
可选功能
无窗设计
移除BeamPro传感器窗口,避免潜在干涉条纹
紫外线扩展
可将波长范围扩展到紫外线区域至190nm
附加滤镜
BeamPro 标配一片 ND 滤光片(OD3),并可根据需求选配不同规格的滤光片(OD1–OD4)。产品交付时配备一对独立的保护盖。
高动态范围
通过软件方式实现,将信号采集的动态范围从12位增加到16位。不兼容纯单脉冲测量,因该功能的实现需连续的两张图像
外部触发器
将仪器快门动作同步到外部信号,以准确进行单脉冲测量
光束分析仪产品软件













