短波红外探测范围400至1700nm
Femto Easy的BeamPro光束分析仪可配备短波红外InGaAs传感器,适用于400 – 1700nm波长范围内激光光束的测量
像素尺寸:最小 3.45 µm
分辨率:最高 5 MPix
感光面积:最高 30 mm

可用文档
二维 / 三维图纸
BeamPro-A
BeamPro-B
BeamPro-H
BeamPro-G
科学论文
Intergranular stress and plastic strain formation during laser scanning of additively manufactured stainless steel: An experimentally-driven thermomechanical simulation study
Mohanan, Nikhil; Macías, Juan Guillermo Santos; Bleyer, Jeremy; Helfer, Thomas; Upadhyay, Manas V;
Materialia; 2024, Elsevier
Ecole Polytechnique; France
Subsurface hardening of Al irradiated with ultrafast infrared laser
Lucas Rousseau, Djafar Iabbaden, Xxx Sedao, Nathalie Peillon, Szilvia Kalácska, Eleanor Lawrence Bright, Guillaume Kermouche
ScienceDirect; 2025, ScienceDirect
LHC; France
Logical rotation of non-separable states via uniformly self-assembled chiral superstructures
Zhang, Yi-Heng; Liu, Si-Jia; Chen, Peng; Zhu, Dong; Chen, Wen; Ge, Shi-Jun; Wang, Yu; Zhang, Zhi-Feng; Lu, Yan-Qing;
Nature Communications; 2024, Nature Publishing Group UK London
Nanjing University; China
Investigation of laser-induced contamination on dielectric thin films in MHz sub-ps regime
Stehlik, Marek; Zideluns, Janis; Petite, Camille; Allard, Valentin; Minissale, Marco; Moreau, Antonin; Lereu, Aude; Lemarchand, Fabien; Wagner, Frank; Lumeau, Julien;
Advanced Optical Technologies; 2024, Frontiers Media SA
Institut Fresnel; France
Beam-size effects on the measurement of sub-picosecond intrinsic laser induced damage threshold of dielectric oxide coatings
Stehlík, Marek; Wagner, Frank; Zideluns, Janis; Lemarchand, Fabien; Lumeau, Julien; Gallais, Laurent;
Applied optics; 2021, Optica Publishing Group
Institut Fresnel; France
产品评价
产品参数
BeamPro SWIR
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | VSWIR 3.2 | SWIR 5.4 | VSWIR 6.5 | VSWIR 7.5 | VSWIR 9.7 | SWIR 10.8 | SWIR 13.10 | VSWIR 19.15 | SWIR 22.18 | SWIR 38.30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goran | 12/02/2026 09:44 AM | Goran | 12/02/2026 09:44 AM | Sensor size (mm) | ||||||||||
| 2 | Goran | 12/02/2026 09:44 AM | Goran | 12/02/2026 09:44 AM | 3.2 x 2.6 | 4.8 x 3.8 | 6.4 x 5.1 | 7.1 x 5.3 | 8.8 x 7.1 | 9.6 x 7.7 | 12.8 x 10.2 | 19.3 x 15.3 | 22.0 x 17.6 | 38.4 x 30.6 | |
| 3 | Goran | 12/02/2026 09:44 AM | Goran | 12/02/2026 09:44 AM | Sensor format | S | S | M | M | L | L | L | L+ | L+ | L+ |
| 4 | Goran | 12/02/2026 09:44 AM | Goran | 12/02/2026 09:44 AM | 1/4" | 1/2" | 1/2" | 1/1.8" | 1/1.4" | 1" | 1" | 1.5" | APS-C | Full Frame | |
| 5 | Goran | 12/02/2026 09:44 AM | Goran | 12/02/2026 09:44 AM | Spectral range (nm) | 400-1700 | 900-1700 | 400-1700 | 400-1700 | 400-1700 | 900-1700 | 900-1700 | 400-1700 | 900-1700 | 900-1700 |
| 6 | Goran | 12/02/2026 09:44 AM | Goran | 12/02/2026 09:44 AM | Resolution | 640 x 512 - 0.3 Mpx | 320 x 256 - 0.08 Mpx | 1280 x 1024 - 1.3 Mpx | 2048 x 1536 - 3.1 Mpx | 2560 x 2048 - 5.2 Mpx | 640 x 512 - 0.3 Mpx | 1280 x 1024 - 1.3 Mpx | 1280 x 1024 - 1.3 Mpx | 640 x 512 - 0.3 Mpx | 1280 x 1024 - 1.3 Mpx |
| 7 | Goran | 12/02/2026 09:44 AM | Goran | 12/02/2026 09:44 AM | Pixel size (μm) | 5 | 15 | 5 | 3.45 | 3.45 | 15 | 10 | 15 | 34.5 | 30 |
| 8 | Goran | 12/02/2026 09:44 AM | Goran | 12/02/2026 09:44 AM | Shutter type | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global |
| 9 | Goran | 12/02/2026 09:44 AM | Mathieu | 19/02/2026 11:28 AM | Minimum beam diameter (Φ FWHM, μm)1 | 25 | 75 | 25 | 17 | 17 | 75 | 50 | 500 / 2003 | 750 | 750 |
| 10 | Goran | 12/02/2026 09:44 AM | Mathieu | 19/02/2026 11:28 AM | Maximum acquisition frame rate (fps)2 | 139 | 1000 | 72 | 60 | 36 | 225 | 60 | 72 | 225 | 60 |
| 11 | Goran | 12/02/2026 09:44 AM | Goran | 12/02/2026 09:44 AM | Exposure time min | 16 µs | 10 µs | 16 µs | 27 µs | 29 µs | 10 µs | 10 µs | 16 µs | 10 µs | 10 µs |
| 12 | Goran | 12/02/2026 09:44 AM | Goran | 12/02/2026 09:44 AM | Exposure time max | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms |
| 13 | Goran | 12/02/2026 09:44 AM | Goran | 12/02/2026 09:44 AM | Dynamic (dB) | 56 | 63 | 56 | 50 | 50 | 63 | 61 | 56 | 63 | 61 |
| 14 | Goran | 12/02/2026 09:44 AM | Goran | 12/02/2026 09:44 AM | Price | ■ ■ ■ ■ | ■ ■ ■ ■ | ■ ■ ■ ■ | ■ ■ ■ ■ | ■ ■ ■ ■ | ■ ■ ■ ■ | ■ ■ ■ ■ | ■ ■ ■ ■ | ■ ■ ■ ■ | ■ ■ ■ ■ |
| 15 | Goran | 12/02/2026 09:44 AM | Goran | 12/02/2026 09:44 AM | Sensor type | InGaAs | InGaAs | InGaAs | InGaAs | InGaAs | InGaAs | InGaAs | InGaAs | InGaAs | InGaAs |
| 16 | Goran | 12/02/2026 09:44 AM | Goran | 12/02/2026 09:44 AM | Bit depth | 12 | 14 | 12 | 12 | 12 | 14 | 14 | 12 | 14 | 14 |
| 17 | Goran | 12/02/2026 09:44 AM | Goran | 12/02/2026 09:44 AM | PC Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| 18 | Goran | 12/02/2026 09:44 AM | Goran | 12/02/2026 09:44 AM | Synchronization | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) |
| 19 | Goran | 12/02/2026 09:44 AM | Goran | 12/02/2026 09:44 AM | Dimensions (mm) | 36x39x46 (Format A) | 46x46x57 (Format H) | 36x39x46 (Format A) | 36x39x46 (Format A) | 36x39x46 (Format A) | 46x46x57 (Format H) | 58x58x70 (Format G) | 37x40x55 (Format B) | 46x46x57 | 58x58x80 |
可选功能
无窗设计
移除BeamPro传感器窗口,避免潜在干涉条纹
ND滤光片(可选)
BeamPro 标配一片 ND 滤光片(OD3),并可根据需求选配不同规格的滤光片(OD1–OD4)。产品交付时配备一对独立的保护盖
高动态范围 (120 dB)
通过软件方式实现,将信号采集的动态范围从14位增加到16位。不兼容纯单脉冲测量,因该功能的实现需连续的两张图像
外部触发器
将仪器快门动作同步到外部信号,以准确进行单脉冲测量
光束分析仪产品软件












