由非线性光子学领域专家团队打造的 频率转换仪 并可提供标准或定制款。
工业级平台
高效
3个不同波长输出

可用文档
产品参数
Frequency Conversion
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Nano4th output | 1064 nm | 532 nm | 532 nm | 266 nm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goran | 10/02/2026 06:31 PM | Goran | 10/02/2026 06:31 PM | Power | 2 W | 1 W1 | 750 mW1 | 170 mW |
| 2 | Goran | 10/02/2026 06:31 PM | Goran | 10/02/2026 06:31 PM | Repetition rate | 80 MHz | 80 MHz | 80 MHz | 80 MHz |
| 3 | Goran | 10/02/2026 06:31 PM | Goran | 10/02/2026 06:31 PM | Conversion efficiency | n/a | > 45% | > 35% | > 8% |
| 4 | Goran | 10/02/2026 06:31 PM | Goran | 10/02/2026 06:31 PM | Pulse duration | < 120 fs | < 120 fs | < 65 fs | < 60 fs (estimated) |
| 5 | Goran | 10/02/2026 06:31 PM | Goran | 10/02/2026 06:31 PM | Polarization | vertical | horizontal | horizontal | vertical |
| Nano4th output | 1064 nm | 532 nm | 532 nm | 266 nm |
无需软件

Nano4th 频率转换模块兼容波长为1030至1064纳米、能量级别为纳焦、重复频率为兆赫的激光器。我们还可提供易于集成的实验平台,例如可与Alcor 1064激光器配合使用 (Spark Laser).
联系我们了解更多

