用于测量表征重复飞秒和皮秒级的脉冲持续时间
The MS-ROC (Multi-Shot Row Optical AutoCorrelator) enables pulse width measurement using second order scanning autocorrelation. It is based on a Michelson interferometer and second harmonic generation (SHG autocorrelation). Different models allow pulse duration analysis down to 3 fs for ultrashort pulses and 80 ps for long pulses, even for low pulse energies in the pJ and nJ range. High scan speeds of up to 130ps/s are ideal for real-time measurements.
大扫描范围与高分辨率相结合
使用简易
低能量脉冲测量
时间追踪

可用文档
二维 / 三维图纸
科学论文
Logical rotation of non-separable states via uniformly self-assembled chiral superstructures
Zhang, Yi-Heng; Liu, Si-Jia; Chen, Peng; Zhu, Dong; Chen, Wen; Ge, Shi-Jun; Wang, Yu; Zhang, Zhi-Feng; Lu, Yan-Qing;
Nature Communications; 2024, Nature Publishing Group UK London
Nanjing University; China
A 4-GHz actively driven ultra-low phase noise mode-locked fibre laser
Abdulkadir Yentur, Mehmet Ziya Keskin, and Ibrahim Ozdur
Electronics Letters; 2024, Wiley
TOBB University of Economics and Technology; Turkey
Optimization of 1.03 μm femtosecond pulse laser tripling efficiency based on temporal walk-off compensation
Yang, Li; Ji, Lailin; Liu, Dong; Rao, Daxing; Zhang, Tianxiong; Shan, Chong; Shi, Haitao; Zhao, Xiaohui; Cui, Yong; Gao, Yanqi;
Optics Communications; 2023, Elsevier
USST; China
产品评价
产品参数
MS-ROC-Models
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | - | MS-ROC | MS-ROC LP | MS-ROC SP | MS-ROC SLP | MS-ROC USP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goran | 10/02/2026 06:40 PM | Goran | 10/02/2026 06:40 PM | Pulse duration min | 50 fs | 50 fs | 15 fs | 15 fs | 3 fs |
| 2 | Goran | 10/02/2026 06:40 PM | Goran | 10/02/2026 06:40 PM | Pulse duration max | 40 ps | 80 ps | 40 ps | 80 ps | 40 ps |
| 3 | Goran | 10/02/2026 06:40 PM | Goran | 10/02/2026 06:40 PM | Accessible spectral range (nm)1 | 480 - 2150 | 480 - 2150 | 480 - 2150 | 480 - 2150 | 480 - 2150 |
| 4 | Goran | 10/02/2026 06:40 PM | Goran | 10/02/2026 06:40 PM | Minimum temporal resolution | 1 fs | 1 fs | 0.25 fs | 0.5 fs | 0.25 fs |
| 5 | Goran | 10/02/2026 06:40 PM | Goran | 10/02/2026 06:40 PM | Maximum scan speed | 39 ps/s | 78 ps/s | 39 ps/s | 78 ps/s | 39 ps/s |
| 6 | Goran | 10/02/2026 06:40 PM | Goran | 10/02/2026 06:40 PM | Min input pulse energy2 | |||||
| 7 | Goran | 10/02/2026 06:40 PM | Goran | 10/02/2026 06:40 PM | 1 MHz | 100 MHz | 5 pJ | 0.5 pJ | 5 pJ | 0.5 pJ | 1 nJ | 100 pJ | 1 nJ | 100 pJ | 1 nJ | 100 pJ |
| 8 | Goran | 10/02/2026 06:40 PM | Goran | 10/02/2026 06:40 PM | Input pulse repetition rate | 100 Hz to GHz 3 | 100 Hz to GHz 3 | 100 Hz to GHz 3 | 100 Hz to GHz 3 | 100 Hz to GHz 3 |
| 9 | Goran | 10/02/2026 06:40 PM | Goran | 10/02/2026 06:40 PM | Input polarization | linear vertical | linear vertical | linear vertical | linear vertical | linear vertical |
| 10 | Goran | 10/02/2026 06:40 PM | Goran | 10/02/2026 06:40 PM | Detection | CMOS 12 Bits, 3 Mpx, 72 dB | CMOS 12 Bits, 3 Mpx, 72 dB | CMOS 12 Bits, 3 Mpx, 72 dB | CMOS 12 Bits, 3 Mpx, 72 dB | CMOS 12 Bits, 3 Mpx, 72 dB |
| - | MS-ROC | MS-ROC LP | MS-ROC SP | MS-ROC SLP | MS-ROC USP |
可选功能
附加晶体
默认的 MS-ROC 配置包括一个晶体。如需扩展设备的波长范围,可订购额外晶体
光纤输入连接器
带光纤连接器的即插即用准直模块。可以安装在 MS-ROC 上,轻松从自由空间切换到光纤,无需对齐
低重复率
激光重复率低时可使用的同步模式。建议低于 200 kHz
软件

所有关键数据一目了然: Femto Easy 旨在提供友好、直观的用户体验。这是一款适用于触控屏幕的现代软件,可在Linux或Windows系统上运行。它还支持通过PC、平板或智能手机进行远程设备控制。我们还可以根据要求提供定制软件开发服务。
了解更多联系我们预约在线演示

















