10 毫米的机身厚度
光束仪的最紧凑的结构,适用于小空间中的激光束测量
像素尺寸:最小 1.40 µm
分辨率:最高 20 MPix
光谱范围:UV–VIS

可用文档
二维 / 三维图纸
BeamPro-F
BeamPro-C
科学论文
Intergranular stress and plastic strain formation during laser scanning of additively manufactured stainless steel: An experimentally-driven thermomechanical simulation study
Mohanan, Nikhil; Macías, Juan Guillermo Santos; Bleyer, Jeremy; Helfer, Thomas; Upadhyay, Manas V;
Materialia; 2024, Elsevier
Ecole Polytechnique; France
Subsurface hardening of Al irradiated with ultrafast infrared laser
Lucas Rousseau, Djafar Iabbaden, Xxx Sedao, Nathalie Peillon, Szilvia Kalácska, Eleanor Lawrence Bright, Guillaume Kermouche
ScienceDirect; 2025, ScienceDirect
LHC; France
Logical rotation of non-separable states via uniformly self-assembled chiral superstructures
Zhang, Yi-Heng; Liu, Si-Jia; Chen, Peng; Zhu, Dong; Chen, Wen; Ge, Shi-Jun; Wang, Yu; Zhang, Zhi-Feng; Lu, Yan-Qing;
Nature Communications; 2024, Nature Publishing Group UK London
Nanjing University; China
Investigation of laser-induced contamination on dielectric thin films in MHz sub-ps regime
Stehlik, Marek; Zideluns, Janis; Petite, Camille; Allard, Valentin; Minissale, Marco; Moreau, Antonin; Lereu, Aude; Lemarchand, Fabien; Wagner, Frank; Lumeau, Julien;
Advanced Optical Technologies; 2024, Frontiers Media SA
Institut Fresnel; France
Beam-size effects on the measurement of sub-picosecond intrinsic laser induced damage threshold of dielectric oxide coatings
Stehlík, Marek; Wagner, Frank; Zideluns, Janis; Lemarchand, Fabien; Lumeau, Julien; Gallais, Laurent;
Applied optics; 2021, Optica Publishing Group
Institut Fresnel; France
产品评价
产品参数
BeamPro compact footprint
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | µ-BP7.5+ | µ-BP6.3+ | µ-BP8.4+ | µ-BP7.7+ | µ-BP7.4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goran | 10/02/2026 06:22 PM | Goran | 10/02/2026 06:22 PM | Pixel size (µm) | 1.4 | 1.45 | 2 | 2 | 3.45 |
| 2 | Goran | 10/02/2026 06:22 PM | Goran | 10/02/2026 06:22 PM | Spectral range (nm) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) | 375 - 1100 (190 - 1100 with UV option) |
| 3 | Goran | 10/02/2026 06:22 PM | Mathieu | 19/02/2026 01:44 PM | Sensor size (mm) | |||||
| 4 | Goran | 10/02/2026 06:22 PM | Goran | 10/02/2026 06:22 PM | 7.2 x 5.4 | 5.6 x 3.1 | 7.7 x 4.3 | 7.7 x 7.7 | 6.6 x 4.2 | |
| 5 | Goran | 10/02/2026 06:22 PM | Goran | 10/02/2026 06:22 PM | Sensor format | M | S | M | M | M |
| 6 | Goran | 10/02/2026 06:22 PM | Goran | 10/02/2026 06:22 PM | 1/1.8" | 1/3" | 1/1.8" | 1/1.7" | 1/2.3" | |
| 7 | Goran | 10/02/2026 06:22 PM | Goran | 10/02/2026 06:22 PM | Resolution | 5136 x 3856 - 19.8 Mpx | 3864 x 2176 - 8.4 Mpx | 3840 x 2160 - 8.3 Mpx | 3352 x 3352 - 12.6 Mpx | 1920 x 1200 - 2.3 Mpx |
| 8 | Goran | 10/02/2026 06:22 PM | Goran | 10/02/2026 06:22 PM | Shutter type | Rolling | Rolling | Rolling | Rolling | Global |
| 9 | Goran | 10/02/2026 06:22 PM | Mathieu | 19/02/2026 11:25 AM | Min beam diameter (Φ FWHM, µm)1 | 6 | 7 | 9 | 9 | 17 |
| 10 | Goran | 10/02/2026 06:22 PM | Mathieu | 19/02/2026 11:23 AM | Max acquisition frame rate (fps)2 | 8 | 25 | 22 | 8 | 80 |
| 11 | Goran | 10/02/2026 06:22 PM | Mathieu | 19/02/2026 11:23 AM | Exposure time min | 35 µs3 | 16 µs3 | 80 µs3 | 31 µs3 | 17 µs |
| 12 | Goran | 10/02/2026 06:22 PM | Goran | 10/02/2026 06:22 PM | Exposure time max | 1s | 1s | 1s | 1s | 1s |
| 13 | Goran | 10/02/2026 06:22 PM | Goran | 10/02/2026 06:22 PM | Dynamic (dB) | 58 | 65 | 71 | 68 | 71 |
| 14 | Goran | 10/02/2026 06:22 PM | Goran | 10/02/2026 06:22 PM | Price | ■ ■ | ■ ■ | ■ ■ | ■ ■ | ■ |
| 15 | Goran | 10/02/2026 06:22 PM | Goran | 10/02/2026 06:22 PM | Sensor type | CMOS | CMOS | CMOS | CMOS | CMOS |
| 16 | Goran | 10/02/2026 06:22 PM | Goran | 10/02/2026 06:22 PM | Bit depth | 12 / 16 (HDR) | 12 / 16 (HDR) | 12 / 16 (HDR) | 12 / 16 (HDR) | 12 / 16 (HDR) |
| 17 | Goran | 10/02/2026 06:22 PM | Goran | 10/02/2026 06:22 PM | PC Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| 18 | Goran | 10/02/2026 06:22 PM | Mathieu | 19/02/2026 11:25 AM | Synchronization | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) | Yes (with the Trigger option) |
| 19 | Goran | 10/02/2026 06:22 PM | Goran | 10/02/2026 06:22 PM | Dimensions (mm) | 33x29x10 (Format F) | 33x29x10 (Format F) | 40x45x12.5 (Format C) | 40x45x12.5 (Format F) | 33x29x10 (Format C) |
可选功能
无窗设计
移除BeamPro传感器窗口,避免潜在干涉条纹
紫外线扩展
可将波长范围扩展到紫外线区域至190nm
附加滤镜
BeamPro 标准配置包含一片 ND 滤光片(OD3)。此外,可根据需求选购不同规格的滤光片(OD1–OD4),产品随附一对独立保护盖
高动态范围
通过软件方式实现,将信号采集的动态范围从12位增加到16位。不兼容纯单脉冲测量,因该功能的实现需连续的两张图像
真空兼容
提供最高可达 10⁻⁸ mbar 的真空兼容版本,可将光束仪放置在超高真空腔室内直接进行测量(仅适用于部分型号,请联系我们获取详情)
外部触发器
将仪器快门动作同步到外部信号,以准确进行单脉冲测量
光束分析仪产品软件














